SLT1常閉型系列
SLT2常開(kāi)型系列
SLT3通用型系列
SLT精巧型二位三通電磁閥,是直動(dòng)式結(jié)構(gòu),所有連接口都在管線(xiàn)上,線(xiàn)圈與管線(xiàn)保持隔絕位置;SLT系列二位三通電磁閥可廣泛應(yīng)用于對(duì)汽缸、閥門(mén)等執(zhí)行器及設(shè)備的來(lái)進(jìn)行自動(dòng)化控制.
SLT1常閉型規(guī)格表
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
最大 流體 溫度 |
線(xiàn)圈 配置 |
功率 | 線(xiàn)圈 等級(jí) |
訂貨型號(hào)以下表中電壓為 220VAC50/60HZ |
||||||
最小 壓力 |
最大工作壓力 |
VA AC220V |
W DC24V |
|||||||||||
空氣瓦斯 水、熱水液體 |
輕油≤20CST | |||||||||||||
AC | DC | AC | DC | 鍛鋼 | 不銹鋼SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT1DF02N1AV1 | SLT1DF02N4AV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT1DF02V1AV1 | SLT1DF02V4AV1 | |
2.0 |
0.14 |
0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT1DF02N1AV2 | SLT1DF02N4AV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT1DF02V1AV2 | SLT1DF02V4AV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT1DF02N1AV3 | SLT1DF02N4AV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT1DF02V1AV3 | SLT1DF02V4AV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT1DF02N1AV4 | SLT1DF02N4AV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT1DF02V1AV4 | SLT1DF02V4AV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT1DF02N1AV5 | SLT1DF02N4AV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT1DF02V1AV5 | SLT1DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT1DF02N1BV1 | SLT1DF02N4BV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT1DF02V1BV1 | SLT1DF02V4BV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT1DF02N1BV2 | SLT1DF02N4BV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT1DF02V1BV2 | SLT1DF02V4BV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT1DF02N1BV3 | SLT1DF02N4BV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT1DF02V1BV3 | SLT1DF02V4BV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT1DF02N1BV4 | SLT1DF02N4BV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT1DF02V1BV4 | SLT1DF02V4BV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT1DF02N1BV5 | SLT1DF02N4BV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT1DF02V1BV5 | SLT1DF02V4BV5 |
SLT2常閉型規(guī)格表
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
最大 流體 溫度 |
線(xiàn)圈 配置 |
功率 | 線(xiàn)圈 等級(jí) |
訂貨型號(hào)以下表中電壓為 220VAC 50/60HZ |
||||||
最小 壓力 |
最大工作壓力 |
VA AC220V |
W DC24V |
|||||||||||
空氣瓦斯水、熱水液體 | 輕油≤20CST | |||||||||||||
AC | DC | AC | DC | 鍛鋼 | 不銹鋼SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT2DF02N1AV1 | SLT2DF02N4AV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT2DF02V1AV1 | SLT2DF02V4AV1 | |
2.0 |
0.14 |
0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT2DF02N1AV2 | SLT2DF02N4AV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT2DF02V1AV2 | SLT2DF02V4AV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT2DF02N1AV3 | SLT2DF02N4AV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT2DF02V1AV3 | SLT2DF02V4AV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT2DF02N1AV4 | SLT2DF02N4AV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT2DF02V1AV4 | SLT2DF02V4AV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT2DF02N1AV5 | SLT2DF02N4AV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT2DF02V1AV5 | SLT2DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT2DF02N1BV1 | SLT2DF02N4BV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT2DF02V1BV1 | SLT2DF02V4BV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT2DF02N1BV2 | SLT2DF02N4BV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT2DF02V1BV2 | SLT2DF02V4BV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT2DF02N1BV3 | SLT2DF02N4BV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT2DF02V1BV3 | SLT2DF02V4BV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT2DF02N1BV4 | SLT2DF02N4BV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT2DF02V1BV4 | SLT2DF02V4BV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT2DF02N1BV5 | SLT2DF02N4BV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT2DF02V1BV5 | SLT2DF02V4BV5 |
SLT3常閉型規(guī)格表
接管 口徑 |
流量 通徑 mm |
CV值 |
壓力差(Kgf/cm2) |
最大 流體 溫度 |
線(xiàn)圈 配置 |
功率 | 線(xiàn)圈 等級(jí) |
訂貨型號(hào)以下表中電壓為 220VAC50/60HZ |
||||||
最小 壓力 |
最大工作壓力 |
VA AC220V |
W DC24V |
|||||||||||
空氣瓦斯 水、熱水液體 |
輕油≤20CST | |||||||||||||
AC | DC | AC | DC | 鍛鋼 | 不銹鋼SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLT3DF02N1AV1 | SLT3DF02N4AV1 |
1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 120 | D | 22 | 13 | F | SLT3DF02V1AV1 | SLT3DF02V4AV1 | |
2.0 |
0.14 |
0 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLT3DF02N1AV2 | SLT3DF02N4AV2 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 120 | D | 22 | 13 | F | SLT3DF02V1AV2 | SLT3DF02V4AV2 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLT3DF02N1AV3 | SLT3DF02N4AV3 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 120 | D | 22 | 13 | F | SLT3DF02V1AV3 | SLT3DF02V4AV3 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 80 | D | 22 | 13 | F | SLT3DF02N1AV4 | SLT3DF02N4AV4 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 120 | D | 22 | 13 | F | SLT3DF02V1AV4 | SLT3DF02V4AV4 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 80 | D | 22 | 13 | F | SLT3DF02N1AV5 | SLT3DF02N4AV5 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 120 | D | 22 | 13 | F | SLT3DF02V1AV5 | SLT3DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLT3DF02N1BV1 | SLT3DF02N4BV1 |
1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 120 | D | 22 | 13 | F | SLT3DF02V1BV1 | SLT3DF02V4BV1 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLT3DF02N1BV2 | SLT3DF02N4BV2 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 120 | D | 22 | 13 | F | SLT3DF02V1BV2 | SLT3DF02V4BV2 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLT3DF02N1BV3 | SLT3DF02N4BV3 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 120 | D | 22 | 13 | F | SLT3DF02V1BV3 | SLT3DF02V4BV3 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 80 | D | 22 | 13 | F | SLT3DF02N1BV4 | SLT3DF02N4BV4 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 120 | D | 22 | 13 | F | SLT3DF02V1BV4 | SLT3DF02V4BV4 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 80 | D | 22 | 13 | F | SLT3DF02N1BV5 | SLT3DF02N4BV5 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 120 | D | 22 | 13 | F | SLT3DF02V1BV5 | SLT3DF02V4BV5 |
電磁閥訂貨型號(hào)說(shuō)明
序號(hào) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
電磁閥的種類(lèi) | 控制方式 | 線(xiàn)圈配置形式 | 線(xiàn)圈等級(jí) | 電壓 | 密封材料 | 閥體材料類(lèi)型 | 連接 | 流量通徑(mm) | 其它選配 | |
例如 | SLT | 1 | D | F | 02 | N | 9 | A | V3 | |
|
代號(hào):1:常閉 2:常開(kāi) 3:通用型
|
代號(hào):
D=DIN標(biāo) 準(zhǔn)接線(xiàn)盒 塑封線(xiàn)圈
W: 金屬罩殼出線(xiàn)式
N:引線(xiàn)式塑封 X:防爆線(xiàn)圈
|
F= F級(jí)
|
02=220VAC 230VAC 50/60HZ 01=110VAC 05=24VAC 13=DC24V 12=DC12V 其它電壓 |
N: NBR 丁腈橡膠 V= VITON 氟橡膠
E= EPDM 乙丙橡膠
|
1=鍛銅體 4=圓體 SS304(常規(guī)) 9=圓銅體 3=圓體 SS316
閥體類(lèi)型 |
A=1/8” B=1/4”
|
V1=1.5
V2=2.0
V3=2.5
V4=3.0
V5=4.0 |
N:螺紋連接 美標(biāo)NPT |
管理員入口 | 企業(yè)郵 | 設(shè)為首頁(yè) | 加入收藏 | 聯(lián)系我們 南京英標(biāo)閥門(mén)有限公司 Copyright © 2000-2011 ICP備案號(hào):蘇ICP備11043689號(hào)